F1 | Mon | Maths | 9.30-11.00 am | Soong | F4 | Mon | Biology | 8.30-10.00 pm | Soong | Form 1 to 3 (1.5 hrs) | ||||
| Tue | Sej/Geo | 8.00 -10.00pm | Ravi | | Mon | Accounts | 7.00-8.30 pm | Ang | 1 subject | RM55 | |||
| Thu | Science | 9.30 -11.00am | Soong | | Tue | Chemistry | 5.00-7.00 pm | Soong | 2 - 4 subjects | RM50 each | |||
| Thur | BM | 8.30-10.00 pm | Shamala | | Tue | English | 7.00-8.30 pm | Kanga | 5 - 6 subjects | RM45 each | |||
| Fri | English | 8.30 -10.00pm | Kanga | | Wed | BM | 7.00-8.30 pm | Shamala | Combined Subjects | RM80 {2 hrs} | |||
| | Thu | Maths | 7.00-8.00 pm | Soong | |||||||||
| Thu | Physics | 8.00-10.00 pm | Soong | ||||||||||
F2 | Mon | Sej/Geo | 8.00-10.00 pm | Ravi | | Fri | Add Math | 3.00-5.00 pm | Soong | Form 4 & 5 (1 Hour ) | ||||
| Tue | Maths | 9.30-11.00 am | Soong | | Fri | Sejarah | 5.00-6.30 pm | Ravi | 1 subject (Maths) | RM40 | |||
| Tue | English | 8.30-10.00 pm | Kanga | ||||||||||
| Thu | BM | 8.30-10.00 pm | Shamala | F5 | Mon | Accounts | 8.30-10.00 pm | Ang | |||||
| Fri | Science | 9.30-11.00 am | Soong | | Mon | Biology | 6.45-8.15 pm | Soong | Form 4 & 5 (1.5 Hours) | ||||
| Tue | Maths | 7.00-8.00 pm | Soong | 1 subject | RM65 | ||||||||
F3 | Mon | Geografi | 3.30-5.00 pm | Soong | | Tue | Chemistry | 8.00-10.00 pm | Soong | 2 - 3 subjects | RM60 each | |||
| Mon | Sejarah | 5.00-6.30 pm | Soong | | Wed | BM | 7.00-8.30 pm | Shamala | 4 -5 subjects | RM55 each | |||
| Mon | Geografi | 6.30-8.00 pm | Ravi | | Wed | Sejarah | 8.30-10.00 pm | Ravi | |||||
| Tue | Science | 3.30-5.00 pm | Soong | | Thu | Physics | 4.30-6.30 pm | Soong | |||||
| Tue | Sejarah | 6.30-8.00 pm | Ravi | | Fri | Add Math | 5.00-7.00 pm | Soong | Form 4 & 5 (2 Hours ) | ||||
| Wed | Maths | 6.45-8.15 pm | Soong | | Fri | English | 7.00-8.30 pm | Kanga | Add Maths | 1 subj -RM80 | |||
| Wed | BM | 8.30-10.00pm | Shamala | | | | | | Physics | 2 subj-RM150 | |||
| Fri | English | 5.30-7.00 pm | Kanga | | | | | | Chemistry | 3 subj-RM220 | |||
Sunday, 13 November 2011
2012 Time Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment